OVERVIEW
• Accepts mv, Volt, mA, Thermocouple, or RTD input
• Max and Min process value recall functions
• High and Low set-point alarm LEDs with dual internal relay contacts
• Remote push button input for zeroing of displayed value
• Size ~ 1.9" high x 3.8" wide x 2.4" deep (1/8 DIN)
• 12 to 24 VDC powered or 110 to 240 VAC powered
Features:
• Full 5 Digit display with selectable decimal point position
• Single Channel
• Microprocessor based, 16 bit A/D
• Scalable in Engineering units
• Screw terminal connection
• Visible HI & Low alarm LEDs + Relay outputs
• Process value Peak & Valley-Hold Capture function
Options:
SKU
PMD4XT-D-0-0-0-P
Availability
In Stock
0
Out of Stock
0
Discontinued
Off
Price
$286.00
TECHNICAL SPECIFICATIONS
Number of Inputs: | 1 |
Input: | DC: ± 15mV, ± 30mV, ± 150mV, ± 10 V, ± 20 mA, Potentiometer Thermocouple: J, K, N, T RTD: PT100 (2, 3 or 4 wire) (user selectable) |
Display Range: | -19999 to +39999 |
Accuracy: | +/-0.01% of full scale |
Display Resolution: | -.19999 to .39999 thru -19999 to 39999 (decimal point is user selectable) |
LED Display: | 5-digit tricolor LED, 0.56 inch (14 mm high), update 20 / second |
Microprocessor Sampling Rate: | 20 samples/second |
Microprocessor A/D Resolution: | 16 bit |
A/D Accuracy: | +/- 0.01% FS +/- 2 counts |
Environment: | -10 to 60°C (14 to 140°F), 95% Max. RH (non-condensing) |
Operating Temperature: | -10 to 60°C (14 to 140°F) |
Storage Temperature: | -25 to 85°C (-13 to 185°F) |
Front Bezel Rating: | NEMA-4X (when front panel mounted) |
Power: | 11 to 70 VDC (85 to 265 VAC powered available upon request) |
Current Draw: | < 125 mA @ 24 VDC |
Alarm Relay Contact Rating: | 8A @ 30VDC, Form C |
Case Dimensions: | 1.9" x 3.8" x 2.4" (48mm x 96mm x 60mm) |
Case Material: | Black polycarbonate |
Panel Cutout Dimensions: | 1.72" x 3.62" (45 x 92 mm) (1/8 DIN) |
Weight: | Approximately 12 ounces |
DOCUMENTS & DOWNLOADS
VIDEOS