A comparison of Linear Position sensor technologies is below. It's a matter of choosing the right technology for the application.
AC LVDT | DC LVDT | LVIT | POTENTIOMETER | |
Measuring Range | 0.020 to 20" | 0.1 to 20" | 0.2 to 40" | 0.4 to 28" |
External Signal Conditioning Needed? | Yes | No | No | No |
Resolution | Excellent | Excellent | Excellent | Very Good |
Repeatability | Excellent | Excellent | Excellent | Moderate |
Linearity | Good | Good | Excellent | Moderate |
Dynamic Response | Good | Good | Excellent | Very Good |
Temperature Characteristics | Excellent | Moderate | Good | Fair |
Vibration and Shock Sensitivity | Excellent | Good | Good | Fair |
Life and Reliability | Excellent | Very Good | Very Good | Moderate |
Price | Moderate | Moderate | Good | Very Good |
Click to View Most Popular LVDT Position Sensors
Click to View Most Popular LVIT Position Sensors
Click to View Most Popular Potentiometers
Categories
Page Categories