OVERVIEW
• Accepts mv, Volt, or mA input
• Max and Min process vale recall functions
• High and Low set-point alarm LEDs with dual internal relay contacts
• Remote push button input for zeroing of displayed value
• Size ~ 1.9" high x 3.8" wide x 4.5" deep (1/8 DIN)
• 12 to 24 VDC powered or 110 to 240 VAC powered
Features:
• Full 5 Digit display with selectable decimal point position
• Single Channel
• Microprocessor based, 16 bit A/D
• Scalable in Engineering units
• Screw terminal connection
• Visible HI & Low alarm LEDs + Relay outputs
• Process value Peak & Valley-Hold Capture function
Options:
SKU
PMD3XT-R-0-H-H-H-DCV
Availability
In stock
1
Out of Stock
0
Discontinued
Off
Price
$285.00
TECHNICAL SPECIFICATIONS
Number of Inputs: | 1 |
Input:: | +/- 5 VDC, 0 to 5 VDC, +/- 10 VDC, 0 to 10 VDC, 4 to 20 mA (user selectable) |
Display Range: | -99999 to 99999 |
Accuracy: | +/-0.1% of full scale |
Display Resolution: | -.99999 to .99999 thru -99999 to 99999 (decimal point is user selectable) |
LED Display: | Red, 5-digit, 0.56 inch (14.2 mm high), 0.25 second update rate |
Microprocessor Sampling Rate: | 60 samples/second |
Microprocessor A/D Resolution: | 16 bit |
A/D Accuracy: | +/- 0.1% FS +/- 1 count |
Environment: | 0 to 50C, 85% Max. RH (non-condensing) |
Operating Temperature: | +32 to +131°F (0 to +55°C) |
Storage Temperature: | -40 to 185°F (-40 to +85°C) |
Front Bezel Rating: | NEMA-4X (when front panel mounted) |
Power: | 10 to 48 VDC (95 to 240 VAC powered available upon request) |
Current Draw: | < 125 mA @ 24 VDC |
Alarm Relay Contact Rating: | 8A @ 30VDC, Form C |
Case Dimensions: | 1.9" x 3.8" x 4.5" (48mm x 96mm x 112mm) |
Case Material: | Black polycarbonate |
Panel Cutout Dimensions: | 1.72" x 3.62" (45 x 92 mm) (1/8 DIN) |
Weight: | 9.0 ounces |
DOCUMENTS & DOWNLOADS
VIDEOS